![]() |
![]() |
Columbia River Steam Boat Peer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:59am on 10/11/08 Temperature |
46.5°F |
|
| Dew Point | 36.5°F | ||
| Humidity | 68% | ||
| Barometer | 30.26in Rate -0.008in/hr |
||
| Wind Direction | S | ||
| Heat Index | 49.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 54.48in | ||
| Today's Extremes | |||
| High Temperature | 46.5°F at 10:57am | ||
| Low Temperature | 0.0°F at 12:00am | ||
| High Heat Index | 49.5°F at 10:54am | ||
| Peak Wind Gust | 10mph at 9:06am | ||
| Astronomical Data | |||
| Sunrise | 7:21am | ||
| Sunset | 6:30pm | ||
| Moonrise | 4:56pm | ||
| Moonset | 3:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet